Reference Guide — Academic Genealogy Tree
Reference Guide — Academic Genealogy Tree
This folder contains archived reference materials for the Academic Genealogy Tree document. Updated on 2026-06-19.
All source pages from the Mathematics Genealogy Project, MacTutor History of Mathematics Archive, and Wikipedia have been exported to high-fidelity PDF documents in this folder for archival.
1. Primary Academic Memoirs and Papers (PDF)
| File | Person / Subject | Citation | DOI / URL |
|---|---|---|---|
Danson_HighPowerLasers_UK_2021.pdf | Matt Zepf, Justin Wark, Paul Ewart | C. N. Danson et al., A history of high-power laser research and development in the United Kingdom, High Power Laser Sci. Eng. 9, e18 (2021) | https://doi.org/10.1017/hpl.2021.5 |
Danson_HighPowerLasers_UK_2021_Abstract.pdf | Matt Zepf, Justin Wark, Paul Ewart | Abstract page for the Danson history paper. | https://doi.org/10.1017/hpl.2021.5 |
DB_Thueringen_Felipe_Cezar_Salgado_Dissertation.pdf | Felipe Cezar Salgado | Dissertation profile in Digitale Bibliothek Thüringen. | https://www.db-thueringen.de/receive/dbt_mods_00055695 |
Website_Felipe_Cezar_Salgado.pdf | Felipe Cezar Salgado | Personal website of Felipe Cezar Salgado. | https://felipecsalgado.de |
Google_Scholar_Felipe_Cezar_Salgado.pdf | Felipe Cezar Salgado | Google Scholar profile of Felipe Cezar Salgado. | https://scholar.google.com/citations?user=XFDI87QAAAAJ&hl=en |
Kilkenny_PhD_Thesis_1972.pdf | Joseph D. Kilkenny | Ph.D. Thesis of Joseph David Kilkenny, Measurement of the ion energy in a theta pinch, University of London (Imperial College). | https://spiral.imperial.ac.uk/server/api/core/bitstreams/2a946180-dbd9-4471-a63b-b39aaf57112f/content |
Queens_College_Record_1995.pdf | Robert Latham (and John Wilson Findlay) | Queens’ College Record 1995, University of Cambridge. Contains obituaries of Robert Latham (Fellow 1945–1948, p. 9) and John Wilson Findlay (Fellow 1945–1953, p. 8; noted as Rutherford’s last research student). | https://history.queens.cam.ac.uk/sites/default/files/downloads/record-1995.pdf |
Paywalled Memoirs (Require manual/institutional access for full text)
- Dan Bradley Biography:
- Citation: J. Roy Taylor, Daniel Joseph Bradley. 18 January 1928 — 7 February 2010, Biogr. Mems Fell. R. Soc. 63, 23–54 (2017)
- DOI: https://doi.org/10.1098/rsbm.2017.0012
- Samuel Tolansky Obituary:
- Citation: R. W. Ditchburn and G. D. Rochester, Samuel Tolansky 1907-1973, Biogr. Mems Fell. R. Soc. 20, 429–455 (1974)
- DOI: https://doi.org/10.1098/rsbm.1974.0019
- Alfred Fowler Obituary:
- Citation: H. Dingle, Alfred Fowler. 1868-1940, Obit. Not. Fell. R. Soc. 3, 483–497 (1941)
- DOI: https://doi.org/10.1098/rsbm.1941.0020
2. Mathematics Genealogy Project (MGP) Archives (PDF)
These files are PDF prints of the verified MGP pages for each individual in the tree.
| File | Person | MGP ID | MGP URL |
|---|---|---|---|
MGP_Ernest_Rutherford.pdf | Ernest Rutherford | 50699 | https://www.mathgenealogy.org/id.php?id=50699 |
MGP_William_Lawrence_Bragg.pdf | William Lawrence Bragg | 122657 | https://www.mathgenealogy.org/id.php?id=122657 |
MGP_Joseph_John_Thomson.pdf | Joseph John Thomson | 50701 | https://www.mathgenealogy.org/id.php?id=50701 |
MGP_John_William_Strutt_Lord_Rayleigh.pdf | John William Strutt (Lord Rayleigh) | 101979 | https://www.mathgenealogy.org/id.php?id=101979 |
MGP_Edward_John_Routh.pdf | Edward John Routh | 101929 | https://www.mathgenealogy.org/id.php?id=101929 |
MGP_George_Gabriel_Stokes.pdf | George Gabriel Stokes | 102483 | https://www.mathgenealogy.org/id.php?id=102483 |
MGP_William_Hopkins.pdf | William Hopkins | 42016 | https://www.mathgenealogy.org/id.php?id=42016 |
MGP_Adam_Sedgwick.pdf | Adam Sedgwick | 102043 | https://www.mathgenealogy.org/id.php?id=102043 |
MGP_Thomas_Jones.pdf | Thomas Jones | 102036 | https://www.mathgenealogy.org/id.php?id=102036 |
MGP_Thomas_Postlethwaite.pdf | Thomas Postlethwaite | 133301 | https://www.mathgenealogy.org/id.php?id=133301 |
MGP_Stephen_Whisson.pdf | Stephen Whisson | 133367 | https://www.mathgenealogy.org/id.php?id=133367 |
MGP_Walter_Taylor.pdf | Walter Taylor | 133368 | https://www.mathgenealogy.org/id.php?id=133368 |
MGP_Robert_Smith.pdf | Robert Smith | 103068 | https://www.mathgenealogy.org/id.php?id=103068 |
MGP_Roger_Cotes.pdf | Roger Cotes | 103067 | https://www.mathgenealogy.org/id.php?id=103067 |
MGP_Isaac_Newton.pdf | Sir Isaac Newton | 74313 | https://www.mathgenealogy.org/id.php?id=74313 |
MGP_Isaac_Barrow.pdf | Isaac Barrow | 67643 | https://www.mathgenealogy.org/id.php?id=67643 |
MGP_Vincenzo_Viviani.pdf | Vincenzo Viviani | 133302 | https://www.mathgenealogy.org/id.php?id=133302 |
MGP_Galileo_Galilei.pdf | Galileo Galilei | 134975 | https://www.mathgenealogy.org/id.php?id=134975 |
MGP_Ostilio_Ricci.pdf | Ostilio Ricci | 136245 | https://www.mathgenealogy.org/id.php?id=136245 |
MGP_Nicolo_Tartaglia.pdf | Nicolò Tartaglia | 136514 | https://www.mathgenealogy.org/id.php?id=136514 |
3. MacTutor History of Mathematics Archive (PDF & Markdown)
These files contain the biographical archives from the University of St Andrews MacTutor database.
| File | Person | Source URL |
|---|---|---|
MacTutor_Roger_Cotes.pdf | Roger Cotes | https://mathshistory.st-andrews.ac.uk/Biographies/Cotes/ |
MacTutor_Isaac_Newton.pdf | Sir Isaac Newton | https://mathshistory.st-andrews.ac.uk/Biographies/Newton/ |
MacTutor_Isaac_Barrow.pdf | Isaac Barrow | https://mathshistory.st-andrews.ac.uk/Biographies/Barrow/ |
MacTutor_Vincenzo_Viviani.pdf | Vincenzo Viviani | https://mathshistory.st-andrews.ac.uk/Biographies/Viviani/ |
MacTutor_Galileo_Galilei.pdf | Galileo Galilei | https://mathshistory.st-andrews.ac.uk/Biographies/Galileo/ |
MacTutor_Nicolo_Tartaglia.pdf | Nicolò Tartaglia | https://mathshistory.st-andrews.ac.uk/Biographies/Tartaglia/ |
(Note: Standalone MacTutor biography pages for Robert Smith and Ostilio Ricci returned 404 due to restructuring; their details are instead sourced from their MGP pages and active Wikipedia entries)
4. Wikipedia Reference Pages (PDF)
These files are PDF archives of the Wikipedia biographies for verification of timelines, institutions, and supervisors.
| File | Subject | Wikipedia URL |
|---|---|---|
Wikipedia_Ostilio_Ricci.pdf | Ostilio Ricci | https://en.wikipedia.org/wiki/Ostilio_Ricci |
Wikipedia_Robert_Smith.pdf | Robert Smith | https://en.wikipedia.org/wiki/Robert_Smith_(mathematician) |
Wikipedia_Roger_Cotes.pdf | Roger Cotes | https://en.wikipedia.org/wiki/Roger_Cotes |
Wikipedia_Vincenzo_Viviani.pdf | Vincenzo Viviani | https://en.wikipedia.org/wiki/Vincenzo_Viviani |
Wikipedia_Nicolo_Tartaglia.pdf | Nicolò Tartaglia | https://en.wikipedia.org/wiki/Niccol%C3%B2_Fontana_Tartaglia |
Wikipedia_Walter_Taylor.pdf | Walter Taylor | https://en.wikipedia.org/wiki/Walter_Taylor_(mathematician) |
Wikipedia_Stephen_Whisson.pdf | Stephen Whisson | https://en.wikipedia.org/wiki/Stephen_Whisson |
Wikipedia_Thomas_Postlethwaite.pdf | Thomas Postlethwaite | https://en.wikipedia.org/wiki/Thomas_Postlethwaite |
Wikipedia_Thomas_Jones.pdf | Thomas Jones | https://en.wikipedia.org/wiki/Thomas_Jones_(mathematician) |
Wikipedia_Ernest_Rutherford.pdf | Ernest Rutherford | https://en.wikipedia.org/wiki/Ernest_Rutherford |
Wikipedia_George_Paget_Thomson.pdf | George Paget Thomson | https://en.wikipedia.org/wiki/George_Paget_Thomson |
Wikipedia_Paul_Ewart.pdf | Paul Ewart | https://en.wikipedia.org/wiki/Paul_Ewart |
Wikipedia_Daniel_Joseph_Bradley.pdf | Dan Bradley | https://en.wikipedia.org/wiki/Daniel_Joseph_Bradley |
Wikipedia_Samuel_Tolansky.pdf | Samuel Tolansky | https://en.wikipedia.org/wiki/Samuel_Tolansky |
Wikipedia_Alfred_Fowler.pdf | Alfred Fowler | https://en.wikipedia.org/wiki/Alfred_Fowler |
